Does A Motor Carrier Have To Register For The Urs And Ucr
The Standard Carrier Alpha Code (SCAC) is a privately controlled US lawmaking used to place vessel operating common carriers (VOCC). It is typically two to four letters long. The National Motor Freight Traffic Association developed the SCAC lawmaking in the 1960s to help route transport companies computerize data and records.[one]
Description [edit]
The Standard Carrier Blastoff Code, a two-to-four letter identification, is used past the transportation manufacture to identify freight carriers in computer systems and aircraft documents such as Beak of Lading, Freight Bill, Packing List, and Purchase Order. It is too used by the American National Standards Institute, Accredited Standards Commission X12, and Un EDIFACT for Electronic Data Interchange computer systems.
SCACs are commonly used past the automobile, petroleum, forest products, and chemic industries; as well as suppliers to retail businesses, carriers engaged in railroad piggyback trailers, and ocean container drayage. SCACs tin can be obtained online at http://www.nmfta.org.
Freight Carriers who participate in the Uniform Intermodal Interchange Agreement (UIIA) are required to maintain a SCAC. Certain groups of SCACs are reserved for specific purposes. Codes ending with the letter "U" are reserved for the identification of freight containers. Codes catastrophe with the letter "X" are reserved for the identification of privately owned railroad cars. Codes ending with the letter "Z" are reserved for the identification of truck chassis and trailers used in intermodal service.
SCAC is also used to identify an ocean carrier or self-filing party, such as a freight forwarder, for the Automated Manifest System used by United states Customs and Border Protection for electronic import customs clearance and for manifest transmission equally per the United states of america's "24 Hours Dominion" which requires the carrier to transmit a cargo manifest to US Customs at to the lowest degree 24 hours prior to a vessel's departure at port of loading.
Widely used SCACs [edit]
The post-obit is a list of widely used SCACs:[2]
SCAC | Carrier name |
---|---|
CKPQ | CLARK TRANSPORTATION, INC. |
AYAF | AAFES Individual FLEET |
ABFS | ABF FREIGHT |
PYLE | A. DUIE PYLE, INC. |
ALLV | Centrolineal VAN LINES |
ARFW | AMERICAN FREIGHTWAYS |
ANRM | ALIANCA |
ANTC | AMINO Send |
AVRT | Averitt Express |
BAXG | BAX GLOBAL |
BKFB | Bulk FR8 (Liquid Majority) |
BLOJ | Bridge Logistics |
BNAF | BAX GLOBAL (air) |
BTEY | BT EXPRESS FREIGHT SYSTEMS |
CHRP | CHEEMA TRANSPORT INC |
CBNP | CARBONITE LOGISTICS |
CTII | CENTRAL Send |
CNPC | Carolina Transportation Inc |
CGSQ | Carolina Logistics Inc |
CDNK | Celadon |
CHKA | Chermak Cartage, LLC |
CJRF | CJR Trucking, Inc. |
CJRQ | Cheeseman Transport |
CKOC | Clark Oil Company |
CMDU | CMA CGM |
COSU | Cathay Ocean Shipping Lines |
COTO | Country Transport |
CPGP | Container Port Group |
CESF | Continental Expedited Services, Inc. |
CWAS | Cowan systems, LLC |
CWCE | CON-Way Cardinal Express |
CWIM | CON-WAY INTERMODAL |
CWSE | CON-Manner SOUTHERN Express |
CWWE | CON-WAY WESTERN Express |
CSXT | CSX TRANSPORTATION |
CIMC | CUSHING TRANSPORTATION, |
DYLT | Daylight Transport LLC |
DAFG | DAYTON FREIGHT |
DBGB | DBO Bahnoperator |
DMLI | Diamond Logistics |
DOLR | DOT-LINE TRANSPORTATION |
ELOI | Ease Logistics |
EGLV | Evergreen |
EWCF | EMERY WORLDWIDE |
ENIC | EMPIRE NATIONAL INC |
EXLA | Estes Express |
EXPD | Expeditors International Ocean |
FDCC | FedEx Custom Critical |
FDEG | FEDEX Basis |
FDE | FedEx Express (AIR) |
FLJF | FLT LOGISTICS LLC |
FTNA | Fortune Transportation |
FWFG | 5th WHEEL FREIGHT LLC |
FXFE | FedEx LTL Freight East |
FXFW | FedEx LTL Freight West (formerly VIKN - Viking) |
FXNL | FedEx Freight National (formerly Watkins) |
GPTC | K & P Trucking, Inc. |
GBEA | GILBERT Due east CORP |
GBXI | GILBERT EXPRESS |
GUMA | GULICK TRUCKING, INC. |
HAEI | Heartland Express |
A0GO | Hier Logistic Grouping S. de R.L. de C.V. |
HJBT | J.B. Hunt Transport Services, Inc. |
HOYO | HOYER Deep Ocean |
HRCF | Hercules Forwarding Inc |
HUBT | Hub Group |
IEXA | Intelcom Express |
IELC | Integrity Express Logistics |
INML | INTERMODAL SERVICES |
ITFC | ITF LLC |
HJBT | J.B. Chase |
KAEJ | KANE IS ABLE |
KHNN | KUEHNE + NAGEL |
KNIG | Knight Transportation |
LDYN | Logistic Dynamics, Inc. |
LDYQ | LDI Trucking, Inc. |
MAEU | Maersk Line |
MCPU | MCC Transport Singapore Pte Ltd. |
MEDU | Mediterranean Shipping Company Southward.A. |
MGMC | MGM TRANSPORT. |
MISH | Mississippi Transporters Inc. |
MTEN | Marten Transport LTD. |
NAFT | NATIONAL FREIGHT |
NAVI | North American Van Lines, Inc. |
NXPL | National Xpress Logistics |
NYKS | NYK |
NYKU | NYK |
ODFL | One-time DOMINION FREIGHT LINE |
OOLU | Orient Overseas Container Line |
PAYL | PAYSTAR LOGISTICS |
PENS | Peninsula Truck Lines |
PFLP | PACIFIC LOGISTICS CORP |
PAMT | PAM Transport Inc |
PSQL | PERFORMANCE LOGISTICS |
PDME | PIEDMONT EXPRESS |
PLGQ | Precision Logistics Group |
PMKO | Prime Inc. (Tanker) |
PNEP | Panalpina (Pantainer Express Line) |
PRIJ | Prime Inc. (OTR) |
PRIU | Prime Inc. (Intermodal) |
PRML | Prime Inc. (Logistics) |
PYLE | A. Duie Pyle |
GMLS | R and Fifty Carriers |
RDWY | Roadway (YRC) |
RGLN | Radiant Global Logistics |
ROWL | Rowl Trucking |
RXLI | Route Transportation & Logistics |
RYOM | Imperial Oil |
RDSS | Rail Commitment Services, Inc. |
RUSS | Russel Delivery Services, Inc. |
SAFM | Safmarine |
SAIA | Saia LTL Freight |
SCNN | Schneider National |
SDYA | Aforementioned Solar day Air Logistics |
SNCY | Schneider National |
SNLU | Schneider National |
SXVE | Silver Enterprises |
STVV | Stevens Transport |
SUDU | Hamburg Süd |
SWFT | SWIFT TRANSPORTATION |
TCKM | Truckers America |
TEUG | TEU Global (Trade Expeditors USA, INC. DBA TEU GLOBAL) |
TPNW | Triple A Logistics |
TRKU | TURKON LINE INC |
UDRY | USAW - U.s.a. Logistics |
UPGF | UPS FREIGHT (FKA Overnite Transportation Co / OVNT) |
UPSN | United Parcel Service |
UPSS | United Parcel Service |
UPSC | United Parcel Service |
UPSZ | United Bundle Service |
USAU | U.S. Authorities |
USAX | U.Due south. Regime |
UQEP | UNIQUE Express |
UYSN | UNYSON |
USIT | United states Truck |
USNW | U.S. Northwest Express or USNW Express |
USPS | United States Mail |
USXI | U.S. Xpress |
VCTS | Vocar Transportation Services, LLC. |
VLOQ | VANEDGE LOGISTICS |
VSRD | Vistar Transportation Ltd. |
WTAG | WTA Global Inc. |
XUI | Xpress United Inc. |
XPOC | XPO Logistics |
FICS | Beginning International courier sys. |
YRCW | YRC Freight |
Encounter as well [edit]
- Bill of Lading
- EDIFACT
- Electronic Data Interchange
- ISO 6346, an international standard for mark intermodal containers
- Less than truckload
- National Motor Freight Traffic Association
- Reporting mark
References [edit]
- ^ National Motor Freight Traffic Association, Inc. (n.d.). "Standard Carrier Blastoff Codes". NMFTA . Retrieved March 25, 2016.
- ^ EDI Provider (n.d.). "SCAC Codes". EDI Provider. Archived from the original on May 9, 2016. Retrieved March 25, 2016.
Source: https://en.wikipedia.org/wiki/Standard_Carrier_Alpha_Code
Posted by: eadieeavelifire.blogspot.com
0 Response to "Does A Motor Carrier Have To Register For The Urs And Ucr"
Post a Comment